| Display Parameters | Bluetooth | ||
| Size | 65 inches | Standard | Built-in |
| Display Area (mm) | 1428.48mm (W) x 803.52mm (H) | Version | 5.0 |
| Resolution | 3840 x 2160 (4K UHD) | Working Frequency | 2.4Hz |
| Back Light | Direct LED | Working Distance | Up to 12m |
| Display format | 16:9 | ||
| Brightness | 350cd/m² (nits) | Electrical Parameters | |
| Screen Contrast | 5000:01:00 | Voltage Input | 90V AC to 264V AC |
| Response Time | ≤8ms | Maximum Power | 260 W |
| Pixel Pitch | 0.372 x 0.372 mm | Standby Power | <0.5W |
| Refresh Rate | 60Hz | OPS Power Supply | DC 19V/5.5A Support OPS-C |
| Viewing Angle | 178°(H) / 178°(V) | ||
| Life time | ≥50,000 hours | Connections | |
| Color Gamut (% NTSC) | 72% NTSC | Location | Port Type |
| Color | 1.07B | Front panel | USB3.0 |
| HDR | Support | Type-C | |
| Touch USB | |||
| Touch Parameters | HDMI IN | ||
| Touch Technology | Infrared (IR) Zero-Bounding | Side panels | RJ45 IN |
| Glass Specifications | 4 mm tempered glass / 7H hardness / Anti-glare | SPDIF | |
| Input | Finger or non-transparent object | Earphone | |
| Max Touch Points | 20 points | TF | |
| Touch resolution | 32767 x 32767 | RS232 | |
| Touch accuracy | ± 1mm | HDMI IN | |
| Response time | ≤8ms | Touch USB | |
| Interface | USB+UART | USB 2.0 | |
| Theoretical clicks number | Unlimited | Android USB 2.0 | |
| System Parameters | Dimensions & Weight | ||
| Android Version | Android 14.0 | Size | 65″ |
| Main Chip | GK6760 | Front Frame Thickness | 23.2mm |
| CPU | Octa-core A55_1.2MHz (8 Core) | Overall Size (without bracket) | 1483.8×886.9×115.8 mm |
| GPU | MaliG52 MC2_600MHz | Machine Size (including bracket) | 1483.8×886.9×140.8 mm |
| RAM | 4G | Package Size | 1615.8x220x1012 mm |
| ROM | 32G | Net Weight | 50.6 Kg |
| Dual System | Support (Standard OPS 80Pin) | Gross Weight | 62 Kg |
| Speakers | |||
| Quantity | 2 / Left and right speakers | Accessories supplied | |
| Channel | 2.0 | Remote Control | 1 |
| Audio Power | 2×20 W | Power Cable | 1 |
| Magnetic Pencils | 1(Anti Bacterial) | ||
| Network | User’s Guide | 1 | |
| Wired network | Support 10/100Mbps | Wall Mount | 1 (including all the hardware needed) |
| Wi-Fi | Built-in dual-channel WIFI, Supports AP Hotspot | ||
| Protocol | Wifi 5 :802.11 b/g/n/ac ; AP :802.11 a/b/g/n/ac | Environmental | |
| Working Frequency | Wifi: 2.4GHz & 5GHz AP: 2.4Ghz & 5GHz | Operating Temperature | 0℃~40℃ |
| Working Distance | Up to 12m | Working Humidity | 10% ~ 80% RH |
| Storage Temperature | -20℃ ~ 60℃ | ||
| Warranty | Storage Humidity | 10% ~ 90% RH | |
| Warranty | 24 months | Working Height | < 5000m |
CONCEPTUM LMA TOUCH IFP A65” ANDROID 14 4GB/32GB
€1.320,23
Diagonal Size: 65 inch
- Effective Display Area: 1650.24mm (width) × 928.26mm (height)
- Display Ratio: 16:9
- Brightness: 350 cd/m2 (nits)
- Contrast Ratio: 4000:1
- Backlight Type: Direct LED
- Viewing Angle: 178°(V)/178°(H)
- Native Resolution: 4K (3840×2160 pixels)
- Audio Output Power: 8Ω/15Wx2
- Touch technology: Infrared (IR)
- Touch Points: 20 Points touch
- Drive: HID drive free
- Glass: 4mm Anti-Glare Tempered Glass
- Touch Tool: Finger, or any opaque object
- Resolution: 32768×32768
- Communication Port: USB 2.0
- Min Recognition Dim: 2mm
- ResponseTime: ≤8 msec
- Touch Accuracy: ±1mm
- Calibration: Calibration free
- Touch Times: More than 60 million times in the same position
- OPS SLOT: Yes
Android Specs
- Android Frequency: 8 Core ARM Cortex-A55
- System Version: Android 14
- Memory: DDR4 4G
- FLASH: 32G
- Wi-Fi: 2.4G/5G
- HotSpot: 2.4G/5G
- Bluetooth: 5.0
Back panel
Inputs:
- LAN IN 1
- HDMI 2.0 1
- RS-232 1
- USB 2
- TF-card 1
Outputs:
- Earphone 1
- SPDIF 1
- TOUCH OUT 1
Front panel ports and functions
- USB 3
- HDMI 2.0 1
- USB TOUCH 1
- USB-C (USB function) 1
- Power Button On/Off
Accessories supplied with monitor
Magnetic whiteboard Pen 1pc, Wall-Mount Bracket 1set, Power Cord 1pc, Remote Control 1pc
Others
Power consumption: ≤325W
Standby Consumption: ≤0.5W
Lifetime: 50000 hours
Power: 100-240V, 50/60Hz
Dimensions (Width x Height x Depth): 1707.6 x 1030.9 x 88.3mm
VESA: 4xM8 600mm x 400mm
Net Weight: 50.6 Kg
Gross Weight: 62 Kg
Packing Size: 1855 x 1170 x 200mm
Warranty: 2 years
EAN CODE: 5200250816924
Availability: Εξαντλημένο
Στείλτε e-mail όταν το απόθεμα διαθέσιμο
| Βάρος | 40 κ. |
|---|





